| 000 | 00423nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251029084528.0 | ||
| 008 | 251029b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0671749102 | ||
| 040 | _cSIMON &SCHUSTER BUILDING | ||
| 050 | _a HD 57.7 .C68 1990 | ||
| 245 | _a PRINCIPLE - CENTERED LEADERSHIP | ||
| 260 |
_aNEW YORK _bSIMON &SCHUSTER BUILDING _c1990 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c9719 _d9719 |
||