| 000 | 00377nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251211072521.0 | ||
| 008 | 251211b |||||||| |||| 00| 0 eng d | ||
| 020 | _c9780974320694 | ||
| 040 | _cTalentSmart | ||
| 050 | _aHD 57.7 .B73 2012 | ||
| 245 |
_aLeadership 2.0 _cBradberry, Travis |
||
| 260 |
_aSorrento, Valley Road _bTalentSmart _c2012 |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9901 _d9901 |
||