| 000 | 00349nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260204090655.0 | ||
| 008 | 260204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0763803324 | ||
| 040 | _cEMCP PARADGM | ||
| 050 | _aPIUDLMUR919 | ||
| 245 |
_aMICROSOFT EXCEL _cRUTKOSKY |
||
| 260 |
_aMONTREAL WAY _bPARADIGM _c2000 |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9928 _d9928 |
||